Member Statistics

Click Here to View Detailed Analysis

 2009

Month End   Members PMPs %PMPs  PgMPs %PgMPs New Members  % New Members Attrition %Attrition % Net Growth
November 2107 1260  60%  6  0.3%  57  3%  39  2%  +1%
October 2089 1247  60%  6  0.3%  66  3%  28  1%  +2%
September 2051 1235  60%  6  0.3%  71  3%  48  2%  +1%
August 2028 1216  60%  6  0.3%  66  3%  46  2%  +1%
July 2008 1218  61%  6  0.3%  65  3%  68  3%   -0%
June 2011 1199  60%  6  0.3%  69  3%  57  3%  +1%
May 1999 1154  58%  6  0.3%  70  4%  37  2%  +2%
April 1966 1127  57%  3  0.2%  63  3%  49  3%  +1%
March 1952 1119  57%  3  0.2%  90  5%  39  2%  +3%
February 1901 1094  58%  3  0.2%  59  3%  35  2%  +1%
January

1877

1099  59%  2  0.1%  73  4%  33  2%   +2%
Ref Dec. 08 1837 1084  59%  2  0.1%  41  2%  10  1%  +2%

 2008

Month End   Members PMPs %PMPs  PgMPs %PgMPs New Members  % New Members Attrition %Attrition % Net Growth
Summary  +355 +192  -1%  2  0.1%  +700 +47%  -345  -23% +24%
December 1837 1084  59%  2  0.1%  41  2%  10  1%  +2%
November 1806 1060  59%  2  0.1%  61  3%  27  2%  +2%
October 1772 1045  59%  2  0.1%  55  3%  29  2%  +1%
September 1746 1033  59%  2  0.1%  42  2%  24  1%  +1%
August 1728 1022  59%  2  0.1%  77  4%  34  2%  +3%
July 1685 1005  60%  2  0.1%  59  4%  35  2%  +1%
June 1661  979  59%  2  0.1%  74  4%  36  2%  +2%
May 1623  965  59%  2  0.1%  53  3%  30  2%  +1%
April 1600  942  59%  1  0.1%  53  3%  35  2%  +1%
March 1582  924  58%  0  0.0%  51  3%  23  1%  +2%
February 1554  928  60%  0  0.0%  54  3%  46  3%  +1%
January 1546  898  58%  0  0.0%  80  5%  16  1%   +4%
Ref Dec. 07 1482 892 60% 0 0.0% 42 3% 25 2% +1%

2007

Month End Members PMPs %PMPs  PgMPs %PgMPs New Members  % New Members  Attrition  %Attrition % Net Growth
Summary   +38 +119  +7% 0 0%  +500 +35%  -462  -32% +3%
December 1482  892   60% 0 0%  42  3%  25  2% +1%
November 1465  867  59% 0 0%  36  2%  24  2% +1%
October 1453  851  59% 0 0%  38  3%  16  1% +2%
September 1431  834  58% n/a n/a  34  2%  44  3% -1%
August 1441  840  58% n/a n/a  22  2%  62  4% -3%
July 1481  844  57% n/a n/a  37  2%  52  3% -1%
June 1496  846  57% n/a n/a  51  3%  55  4%   0%
May 1500  846  56% n/a n/a  49  3%  39  3% +1%
April 1490  833  56% n/a n/a  51  3%  49  3%   0%
March 1488  813  55% n/a n/a  44  3%  34  2% +1%
February 1478  786  53% n/a n/a  41  3%  44  3%   0%
January 1481  762  51% n/a n/a  55  4%  18  1% +3%
Ref Dec 06 1444 773 54% n/a n/a 31 2% n/a n/a n/a

 

All contents ©1997-2010 by PMI Silicon Valley Chapter, Inc. All rights reserved. The PMI logo is a registered trademark of the Project Management Institute Inc.
The PMI Silicon Valley Chapter, Inc. is a Nonprofit 501(c)(6) Corporation registered in California, USA.